Technicial Specifications
| Converters | 24-bit |
| Sample Rates | 44.1, 48, 88.2, 96kHz |
| Analog In | 1 x XLR mic input with preamp 1 x 1/4″ hi-Z guitar 2 x 1/4″ TRS phone (balanced/unbalanced) 1 x 1/8″ stereo «mini» (unbalanced) |
| Analog Outputs | 2 x 1/4″ balanced TRS main out 1 x 1/8″ stereo «mini» line out (unbalanced) 1 x 1/4″ TRS headphone |
| Digital Input | – none – |
| Digital Output | 1 x RCA coaxial S/PDIF |
| Computer I/O | 1 x USB 2.0 «High-speed» |
| Sync Out | S/PDIF |
| Headphone Output | 1 x 1/4″ TRS phone with volume control |
| Phantom Power | +48V |
| Power Supply | 1 x Micro-B USB |
| Top panel | 2 x 3-segment ladder LEDs • main outs 1 x 4-segment LEDs • mic in 1 x 4-segment LEDs • guitar in 1 x 3-segment LEDs • line in 1 x 3-segment LEDs • line out 1 x LED • 48V phantom power 1 x LED • -20 dB pad 2 x LEDs • main/phone vol 1 x digital rotary encoder • mic trim 1 x digital rotary encoder • main/phone volume |
| Power Specifications | USB bus power (computer) USB-to-AC power adapter (iPad) (USB cable and AC wall adapter included) |
| Dimensions | Length: 5 ½ in / 14 cm Width: 3 ⅝ in / 9.2 cm Height: 1 ¼ in / 3.2 cm |






Rezensionen
Es gibt noch keine Rezensionen.